Xiaomi 13 vs Google Pixel 7 Pro vs Samsung Galaxy S23 Vergleich
- Daten
- Preise
Unterschiede hervorheben
Allgemein |
|||
Hersteller | Xiaomi | Samsung | |
Modell | 13 | Pixel 7 Pro | Galaxy S23 |
Varianten |
13 (8/256 GB)
|
Pixel 7 Pro (12/256 GB)
Pixel 7 Pro (12/128 GB) |
Galaxy S23 (8/256 GB)
Galaxy S23 (8/128 GB) |
Verfügbar | ✓ | ✓ | ✓ |
Marktstart in Deutschland | 2023 | Oktober 2022 | Februar 2023 |
Einführungspreis | 1.000 € |
Pixel 7 Pro (12/256 GB): 999 € Pixel 7 Pro (12/128 GB): 899 € |
Galaxy S23 (8/256 GB): 1009 € Galaxy S23 (8/128 GB): 949 € |
Aktueller UVP | 1.000 € |
Pixel 7 Pro (12/256 GB): 999 € Pixel 7 Pro (12/128 GB): 899 € |
Galaxy S23 (8/256 GB): 949 € Galaxy S23 (8/128 GB): 949 € |
Onlinepreis |
|
|
|
Betriebssystem | |||
Betriebssystem (OS) | Android Version: 13 | Android Version: 13 | Android Version: 13 |
Display |
|||
Display Größe | |||
Pixeldichte | 414 ppi | 513 ppi | 422 ppi |
Auflösung B x H | 1.080 x 2.400 Pixel | 1.440 x 3.120 Pixel | 1.080 x 2.340 Pixel |
Diagonale Zoll | 6,36 Zoll | 6,7 Zoll | 6,1 Zoll |
Diagonale mm | 161,5 mm | 170,2 mm | 154,9 mm |
Typ | AMOLED | OLED | AMOLED |
Bildwiederholfrequenz | 120 Hz | 120 Hz | 120 Hz |
Material | Gorilla-Glas 5 | Gorilla Glas Victus | Gorilla Glas Victus |
Display-Format | 20:9 | 19.5:9 | 19.5:9 |
Gehäuse |
|||
Gehäusematerial | Aluminium, Kunststoff | Aluminium, Gorilla-Glas | Aluminium, Gorilla-Glas |
Gehäuse-Format | |||
Höhe x Breite x Tiefe | 152,8 x 71,5 x 7,98 mm | 162,9 x 76,6 x 8,9 mm | 146,3 x 70,9 x 7,6 mm |
Schutzart | IP68 | IP68 | IP68 |
Schutz gegen | Untertauchen | Untertauchen | Untertauchen |
Gewicht | 189 g | 212 g | 168 g |
Farben | Schwarz, Weiß, Blau, Grün | Schwarz, Weiß, Grün | Schwarz, Weiß, Grün, Violett |
Hardware |
|||
Prozessor | |||
Prozessor / CPU | Qualcomm Snapdragon 8 Gen 2 | Google Tensor 2 | Qualcomm Snapdragon 8 Gen 2 |
Arbeitsspeicher (RAM) | 8 GB | 12 GB | 8 GB |
Akku | |||
Akku Kapazität | 4.500 mAh | 5.000 mAh | 3.900 mAh |
Ladegeschwindigkeit | 67W | 30W | 25W |
Induktives Laden | ✓ | ✓ | ✓ |
Speicher | |||
interner Speicher Größe | 256 GB |
256 GB 128 GB |
256 GB 128 GB |
SD-Kartenslot | ✗ | ✗ | ✗ |
SIM-Kartenslot | Nano-SIM und eSIM | Nano-SIM und eSIM | Nano-SIM und eSIM |
Mehrfach SIM | ✓ Dual-SIM | ✓ Dual-SIM | ✓ Dual-SIM |
Einschränkung: Hybrid-Fach | Nein | Nein | Nein |
Sensoren | Fingerabdrucksensor, Face-Unlock | Fingerabdrucksensor, Face-Unlock | Fingerabdrucksensor, Face-Unlock |
Tasten | |||
Hardware-Tastatur | ✗ | ✗ | ✗ |
Konnektivität |
|||
LTE (4G) | ✓ | ✓ | ✓ |
5G | ✓ | ✓ | ✓ |
WLAN | ✓ | ✓ | ✓ |
Standard |
IEEE 802.11a IEEE 802.11b IEEE 802.11g IEEE 802.11n IEEE 802.11ac IEEE 802.11ax IEEE 802.11be |
IEEE 802.11a IEEE 802.11b IEEE 802.11g IEEE 802.11n IEEE 802.11ac IEEE 802.11ax |
IEEE 802.11a IEEE 802.11b IEEE 802.11g IEEE 802.11n IEEE 802.11ac IEEE 802.11ax |
Band | 2.4 GHz, 5 GHz, 6 GHz | 2.4 GHz, 5 GHz, 6 GHz | 2.4 GHz, 5 GHz, 6 GHz |
Anschlüsse & Übertragung |
|||
USB | |||
USB-Port | ✓ | ✓ | ✓ |
Typ | 2.0 Typ C | 3.2 Typ C | 3.2 Typ C |
Lightning-Connector | ✗ | ✗ | ✗ |
Bluetooth | 5.3 | 5.2 | 5.3 |
NFC | ✓ | ✓ | ✓ |
Kamera |
|||
Rückseitige Kamera | Hauptkamera | Weitwinkelkamera | Hauptkamera |
Kameraauflösung | 8688x5792 (50,3 Megapixel) | 8688x5792 (50,3 Megapixel) | 8688x5792 (50,3 Megapixel) |
Sensor | IMX800 | Samsung GN1 | Isocell HP3 |
Blende | f/1.8 | f/1.85 | f/1.8 |
Bildstabilisator | ✓ Variante: optisch | ✓ Variante: optisch-und-elektronisch | ✓ Variante: optisch |
Optischer Zoom | ✓ 3,2 - fach | ✓ 5 - fach | ✓ 3 - fach |
Videoauflösung | 7680x4320 (33,2 Megapixel) | 3840x2160 (8,3 Megapixel) | 7680x4320 (33,2 Megapixel) |
Aufnahmegeschwindigkeit | 24 fps | 60 fps | 30 fps |
Blitz / Fotoleuchte | ✓ | ✓ | ✓ |
Rückseitige Kamera 2 | Teleobjektiv | Ultraweitwinkelkamera | Ultraweitwinkelkamera |
Kameraauflösung 2 | 3648x2736 (10,0 Megapixel) | 4272x2848 (12,2 Megapixel) | 4272x2848 (12,2 Megapixel) |
Kamerablende 2 | f/2.0 | f/2.2 | f/2.2 |
Rückseitige Kamera 3 | Ultraweitwinkelkamera | Teleobjektiv | Telephoto-Kamera |
Kameraauflösung 3 | 4272x2848 (12,2 Megapixel) | 8000x6000 (48,0 Megapixel) | 3648x2736 (10,0 Megapixel) |
Kamerablende 3 | f/2.2 | f/3.5 | f/2.4 |
Frontkamera |
|||
Fronthauptkamera | Selfie-Kamera | Selfie-Kamera | Selfie-Kamera |
Frontkamera | ✓ | ✓ | ✓ |
Auflösung | 8000x4000 (32,0 Megapixel) | 4177x2634 (11,0 Megapixel) | 4272x2848 (12,2 Megapixel) |
Videoauflösung | 1920x1080 (2,1 Megapixel) | 3840x2160 (8,3 Megapixel) | 3840x2160 (8,3 Megapixel) |
Besonderheiten |
Premium-Flaggschiff MIUI 14 120 Hertz globales DC-Dimming IP68-Schutz HyperOIS 67W Ladegeschwindigkeit, 50W kabellos XiaoAi AI Assistant 6.0 Nano-SIM und eSIM Sondereditionsfarben in begrenzter Menge: Rot, Blau, Gelb, Grün und Grau (exklusiv auf mi.com erhältlich). |
Nano-SIM und eSIM Bluetooth LE Audio UWB Hall-Sensor 120 Hertz IP68-Schutz Optischer und elektronischer Bildstabilisator |
120 Hertz IP68-Schutz Optischer Bildstabilisator "3D Sonic Max"-Fingerabdrucksensor von Qualcomm Online exklusiv erhältlich in den Farben Lime u. Graphite. Nano-SIM und eSIM |
Lieferumfang | 67W-Ladegerät, USB-Typ-C-Kabel, Steckplatzwerkzeug, Schutzhülle, Kurzanleitung, Garantiekarte. | USB-Typ-C-Kabel, Kurzanleitung, Quick Switch Adapter, Steckplatzwerkzeug. | Datenkabel, Steckplatzwerkzeug. |
Was unsere Symbole bedeuten …
- ✓ Ja/Vorhanden
- ✗ Nein/Nicht vorhanden
- … Bislang unbekannt/Wird ergänzt
Wir recherchieren gründlich, um dir die vollständigsten und genauesten technischen Daten zu liefern. Kontaktiere uns, wenn du etwas zu ergänzen hast.