Volla Phone X23 vs Xiaomi Redmi Note 8 Pro Vergleich
- Daten
- Preise


Unterschiede nicht hervorheben
Allgemein |
||
Hersteller | Volla | Xiaomi |
Modell | Phone X23 | Redmi Note 8 Pro |
Verfügbar | ||
Marktstart in Deutschland | Mai 2023 | Oktober 2019 |
Einführungspreis | 538 € | 250 € |
Aktueller UVP | 538 € | 190 € |
Onlinepreis |
|
|
Risikobewertung |
70%
Versicherung eher empfehlenswert |
55%
Versicherung im Einzelfall empfehlenswert |
Betriebssystem | ||
Betriebssystem (OS) | Android | Android Version: 9 |
Benutzeroberfläche (UI) | Volla OS 12 oder Ubuntu Touch (Betriebssystem) | MIUI 10 |
Display |
||
Display Größe | ||
Pixeldichte | 282 ppi | 403 ppi |
Auflösung B x H | 720 x 1.560 Pixel | 1.080 x 2.340 Pixel |
Diagonale Zoll | 6,1 Zoll | 6,39 Zoll |
Diagonale mm | 154,9 mm | 162,3 mm |
Typ | IPS | LCD |
Material | Gorilla-Glas 5 | Gorilla-Glas 5 |
Display-Format | 19.5:9 | 19.5:9 |
Gehäuse |
||
Gehäuse-Format | ||
Höhe x Breite x Tiefe | 160,9 x 80 x 12,2 mm | 161,35 x 76,4 x 8,79 mm |
Schutz gegen | Untertauchen | kein Schutz |
Gewicht | 270 g | 200 g |
Farben | Schwarz | Weiß, Grau, Blau, Grün, Orange |
Hardware |
||
Prozessor | ||
Prozessor / CPU | MediaTek Helio G99 | Mediatek Helio G90T |
Arbeitsspeicher (RAM) | 6 GB | 6 GB |
Akku | ||
Akku Kapazität | 5.000 mAh | 4.500 mAh |
Ladegeschwindigkeit | 30W | 18W |
Induktives Laden | ||
Speicher | ||
interner Speicher Größe | 128 GB | 64 GB |
SD-Kartenslot | max. 1 TB | max. 256 GB |
Arten | microSD | microSD |
SIM-Kartenslot | Nano-SIM | Nano-SIM |
Mehrfach SIM | Dual-SIM | Dual-SIM |
Einschränkung: Hybrid-Fach | Nein | Ja |
Sensoren | Fingerabdrucksensor | Fingerabdrucksensor |
Tasten | ||
Hardware-Tastatur | ||
Konnektivität |
||
LTE (4G) | ||
5G | ||
WLAN | ||
Standard |
IEEE 802.11a IEEE 802.11b IEEE 802.11g IEEE 802.11n IEEE 802.11ac |
IEEE 802.11a IEEE 802.11b IEEE 802.11g IEEE 802.11n IEEE 802.11ac |
Band | 2.4 GHz, 5 GHz | 2.4 GHz, 5 GHz |
Anschlüsse & Übertragung |
||
USB | ||
USB-Port | ||
Typ | 2.0 Typ C | 2.0 Typ C |
Lightning-Connector | ||
Bluetooth | 5.2 | 5.0 |
Audio-/ Kopfhörerbuchse | 3.5 mm | 3.5 mm |
NFC | ||
Kamera |
||
Rückseitige Kamera | Hauptkamera | Hauptkamera |
Kameraauflösung | 8000x6000 (48,0 Megapixel) | 9248x6936 (64,1 Megapixel) |
Videoauflösung | 3840x2160 (8,3 Megapixel) | 3840x2160 (8,3 Megapixel) |
Blitz / Fotoleuchte | ||
Rückseitige Kamera 2 | Makro/Weitwinkelkamera | Ultra-Weitwinkelkamera |
Kameraauflösung 2 | 3264x2448 (8,0 Megapixel) | 3840x2160 (8,3 Megapixel) |
Frontkamera |
||
Fronthauptkamera | Selfie-Kamera | Selfie-Kamera |
Frontkamera | ||
Auflösung | 4872x3248 (15,8 Megapixel) | 5248x3936 (20,7 Megapixel) |
Lieferumfang | USB-Ladekabel, Bedienungsanleitung. | 18W-Ladegerät, USB-Typ-C-Kabel, Einfache Schutzabdeckung, Steckplatzwerkzeug, Benutzerhandbuch, Garantiekarte. |
Was unsere Symbole bedeuten …
- ✓ Ja/Vorhanden
- ✗ Nein/Nicht vorhanden
- … Bislang unbekannt/Wird ergänzt
Wir recherchieren gründlich, um dir die vollständigsten und genauesten technischen Daten zu liefern. Kontaktiere uns, wenn du etwas zu ergänzen hast.