Samsung Galaxy A33 5G vs Samsung Galaxy A53 5G vs Samsung Galaxy S22 Vergleich
- Daten
- Preise
Unterschiede hervorheben
Allgemein |
|||
Hersteller | Samsung | Samsung | Samsung |
Modell | Galaxy A33 5G | Galaxy A53 5G | Galaxy S22 |
Verfügbar | |||
Marktstart in Deutschland | April 2022 | April 2022 | Februar 2022 |
Einführungspreis | 369 € | 449 € | 849 € |
Aktueller UVP | 299 € | 377 € | 849 € |
Onlinepreis |
|
|
|
Risikobewertung |
46%
Versicherung im Einzelfall empfehlenswert |
71%
Versicherung eher empfehlenswert |
81%
Versicherung sehr empfehlenswert |
Betriebssystem | |||
Betriebssystem (OS) | Android Version: 12 | Android Version: 12 | Android Version: 12 |
Benutzeroberfläche (UI) | One UI 4.1 | One UI 4.1 | One UI 4.1.1 |
Test auf inside digital | Testbericht jetzt lesen | Testbericht jetzt lesen | Testbericht jetzt lesen |
Display |
|||
Display Größe | |||
Pixeldichte | 411 ppi | 405 ppi | 422 ppi |
Auflösung B x H | 1.080 x 2.400 Pixel | 1.080 x 2.400 Pixel | 1.080 x 2.340 Pixel |
Diagonale Zoll | 6,4 Zoll | 6,5 Zoll | 6,1 Zoll |
Diagonale mm | 162,6 mm | 165,1 mm | 154,9 mm |
Typ | Super-AMOLED | Super-AMOLED | AMOLED |
Bildwiederholfrequenz | 90 Hz | 120 Hz | 120 Hz |
Material | Gorilla-Glas 5 | Gorilla-Glas 5 | Gorilla Glas Victus |
Display-Format | 20:9 | 20:9 | 19.5:9 |
Gehäuse |
|||
Gehäusematerial | Gorilla-Glas, Kunststoff | Kunststoff | Aluminium, Gorilla-Glas |
Gehäuse-Format | |||
Höhe x Breite x Tiefe | 159,7 x 74 x 8,1 mm | 159,6 x 74,8 x 8,1 mm | 146 x 70,6 x 7,6 mm |
Schutzart | IP67 | IP67 | IP68 |
Schutz gegen | Untertauchen | Untertauchen | Untertauchen |
Gewicht | 186 g | 189 g | 167 g |
Farben | Schwarz, Weiß, Blau, Orange | Schwarz, Weiß, Blau, Orange | Schwarz, Weiß, Grau, Blau, Grün, Gelb, Pink, Violett |
Hardware |
|||
Prozessor | |||
Prozessor / CPU | Samsung Exynos 1280 | Samsung Exynos 1280 | Samsung Exynos 2200 |
Arbeitsspeicher (RAM) | 6 GB | 6 GB | 8 GB |
Akku | |||
Akku Kapazität | 5.000 mAh | 5.000 mAh | 3.700 mAh |
Ladegeschwindigkeit | 25W | 25W | 25 W |
Induktives Laden | |||
Speicher | |||
interner Speicher Größe | 128 GB | 128 GB | 128 GB |
SD-Kartenslot | max. 1 TB | max. 1 TB | |
SIM-Kartenslot | Nano-SIM | Nano-SIM | Nano-SIM und eSIM |
Mehrfach SIM | Dual-SIM | Dual-SIM | Dual-SIM |
Einschränkung: Hybrid-Fach | Ja | Ja | Nein |
Sensoren | Fingerabdrucksensor | Fingerabdrucksensor | Fingerabdrucksensor |
Tasten | |||
Hardware-Tastatur | |||
Konnektivität |
|||
LTE (4G) | |||
5G | |||
WLAN | |||
Standard |
IEEE 802.11a IEEE 802.11b IEEE 802.11g IEEE 802.11n IEEE 802.11ac |
IEEE 802.11a IEEE 802.11b IEEE 802.11g IEEE 802.11n IEEE 802.11ac |
IEEE 802.11a IEEE 802.11b IEEE 802.11g IEEE 802.11n IEEE 802.11ac IEEE 802.11ax |
Band | 2.4 GHz, 5 GHz | 2.4 GHz, 5 GHz | 2.4 GHz, 5 GHz |
Anschlüsse & Übertragung |
|||
USB | |||
USB-Port | |||
Typ | 2.0 Typ C | 2.0 Typ C | 3.2 Typ C |
Lightning-Connector | |||
Bluetooth | 5.1 | 5.1 | 5.2 |
Audio-/ Kopfhörerbuchse | |||
NFC | |||
Kamera |
|||
Rückseitige Kamera | Weitwinkelkamera | Weitwinkelkamera | Weitwinkelkamera |
Kameraauflösung | 8000x6000 (48,0 Megapixel) | 9248x6936 (64,1 Megapixel) | 8688x5792 (50,3 Megapixel) |
Blende | f/1.8 | f/1.8 | f/1.8 |
Bildstabilisator | Variante: optisch | Variante: optisch | Variante: optisch |
Digitaler Zoom | 10.0 - fach | 10.0 - fach | 30.0 - fach |
Videoauflösung | 3840x2160 (8,3 Megapixel) | 3840x2160 (8,3 Megapixel) | 7680x4320 (33,2 Megapixel) |
Aufnahmegeschwindigkeit | 30 fps | 30 fps | 24 fps |
Blitz / Fotoleuchte | |||
Rückseitige Kamera 2 | Ultra-Weitwinkelkamera | Ultra-Weitwinkelkamera | Ultra-Weitwinkelkamera |
Kameraauflösung 2 | 3264x2448 (8,0 Megapixel) | 4272x2848 (12,2 Megapixel) | 4272x2848 (12,2 Megapixel) |
Kamerablende 2 | f/2.2 | f/2.2 | f/2.2 |
Rückseitige Kamera 3 | Makrokamera | Makro-Kamera | Telekamera |
Kameraauflösung 3 | 2560x1920 (4,9 Megapixel) | 2560x1920 (4,9 Megapixel) | 3648x2736 (10,0 Megapixel) |
Kamerablende 3 | f/2.4 | f/2.4 | f/2.4 |
Frontkamera |
|||
Fronthauptkamera | Selfie-Kamera | Selfie-Kamera | Selfie-Kamera |
Frontkamera | |||
Auflösung | 4160x3120 (13,0 Megapixel) | 8000x4000 (32,0 Megapixel) | 3648x2736 (10,0 Megapixel) |
Videoauflösung | 3840x2160 (8,3 Megapixel) | 3840x2160 (8,3 Megapixel) | 3840x2160 (8,3 Megapixel) |
Besonderheiten |
Optischer Bildstabilisator IP67-Schutz |
120 Hertz Optischer Bildstabilisator IP67-Schutz |
120 Hertz Nano-SIM und eSIM optischer Bildstabilisator IP68-Schutz |
Lieferumfang | USB-Typ-C-Kabel, Steckplatzwerkzeug, Kurzanleitung. | USB-C-Kabel, Steckplatzwerkzeug. | USB-C-Kabel, Steckplatzwerkzeug. |
Was unsere Symbole bedeuten …
- ✓ Ja/Vorhanden
- ✗ Nein/Nicht vorhanden
- … Bislang unbekannt/Wird ergänzt
Wir recherchieren gründlich, um dir die vollständigsten und genauesten technischen Daten zu liefern. Kontaktiere uns, wenn du etwas zu ergänzen hast.